<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>archaeology.lk &#187; Field Archaeology</title>
	<atom:link href="http://www.archaeology.lk/tag/field-archaeology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archaeology.lk</link>
	<description>Sri Lanka Archaeology</description>
	<lastBuildDate>Sun, 18 Dec 2011 03:39:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Archaeological Excavation- Nikawalamulla, Ruwanwella</title>
		<link>http://www.archaeology.lk/field-archaeology/archaeological-excavation-nikawalamulla-ruwanwella/</link>
		<comments>http://www.archaeology.lk/field-archaeology/archaeological-excavation-nikawalamulla-ruwanwella/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:04:09 +0000</pubDate>
		<dc:creator>lakshmi</dc:creator>
				<category><![CDATA[Field Archaeology]]></category>
		<category><![CDATA[Nikawalamulla]]></category>
		<category><![CDATA[PGIAR]]></category>
		<category><![CDATA[Ruwanwella]]></category>

		<guid isPermaLink="false">http://www.archaeology.lk/?p=342</guid>
		<description><![CDATA[The Post Graduate Institute of Archaeology (PGIAR), University of Kelaniya, is currently engaged in an archaeological excavation of a place assumed to be a proto historic burial site. This site is the newest addition to the fifty odd archaeological sites representing the early Iron Age of Sri Lanka. According to the surface evidence of the site it is assumed to be a clay canoe burial. The archaeological findings from Ranchamadama in Hambantota District and Kalaotuwawa in Gampaha District have revealed similar types of burials. This excavation is commenced under the guidance of Prof. Nimal De Silva, the director of PGIAR and the supervision of Prof. Gamini Adhikari. The resource personnel of this excavation are a panel of Professionals of the PGIAR including Dr. Arjuna Thanthila, Dr. Piyawathi Vidanapathirana, Senior Lecturer Ranjith Bandara Disanayaka and Dr. Vasantha Valianga. This is also supervised by the Director (excavations) of the Department of Archaeology,]]></description>
		<wfw:commentRss>http://www.archaeology.lk/field-archaeology/archaeological-excavation-nikawalamulla-ruwanwella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoarcheological Approach of Varana Cave Complex; Sediments from an Excavation of Varana Rock Shelter No-5, Sri Lanka</title>
		<link>http://www.archaeology.lk/articles/geoarcheological-approach-of-varana-cave-complex-sediments-from-an-excavation-of-varana-rock-shelter-no-5-sri-lanka/</link>
		<comments>http://www.archaeology.lk/articles/geoarcheological-approach-of-varana-cave-complex-sediments-from-an-excavation-of-varana-rock-shelter-no-5-sri-lanka/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:45:00 +0000</pubDate>
		<dc:creator>lakshmi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Field Archaeology]]></category>
		<category><![CDATA[Excavation]]></category>
		<category><![CDATA[Geo Archaeology]]></category>
		<category><![CDATA[Varana Cave]]></category>

		<guid isPermaLink="false">http://www.archaeology.lk/index1.php/?p=128</guid>
		<description><![CDATA[Applications of Geological methodologies in archeological research have been rapidly increased around the world and developed as a new field known as Geo archaeology. The field Geo archaeology provides the knowledge and the skills to understand the site formation processes, human occupations and their activities. Particle size analysis, organic matter content and phosphate analysis of sediments are commonly used techniques in Geo archaeological studies. Sediments from an excavation carried out in Varana rock shelter no 5, which is a prehistoric site were analyzed by above mentioned Geo archeological methods to study stratigraphic of the sediment layers and prehistoric human occupation. Varana rock shelter-no 5 is comparatively a small place found in cave complex at Varana temple premises, Sri Lanka. The rock shelter is made up of a granitoid boulder rest on the exposed outcrop of Ambagaspitiya granitoid body. Sediment deposit accumulated under the rock shelter is Autochthonus derived by detaching]]></description>
		<wfw:commentRss>http://www.archaeology.lk/articles/geoarcheological-approach-of-varana-cave-complex-sediments-from-an-excavation-of-varana-rock-shelter-no-5-sri-lanka/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

