<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>archaeology.lk &#187; lakshmi</title>
	<atom:link href="http://www.archaeology.lk/author/lakshmi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archaeology.lk</link>
	<description>Sri Lanka Archaeology</description>
	<lastBuildDate>Sun, 18 Dec 2011 03:39:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Classification for Sri Lankan Caves</title>
		<link>http://www.archaeology.lk/articles/a-classification-for-sri-lankan-caves/</link>
		<comments>http://www.archaeology.lk/articles/a-classification-for-sri-lankan-caves/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:21:07 +0000</pubDate>
		<dc:creator>lakshmi</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.archaeology.lk/?p=612</guid>
		<description><![CDATA[Sri Lanka is an island with a very high density of caves. The lithology of the country is characterized by mostly Precambrian metamorphic rocks and Miocene limestone in the northern area of the country. Although caves are considered as dark spaces with many legendary tales, the scientific background of Sri Lankan caves were recently discovered after initiating scientific studies by Postgraduate Institute of Archaeology of the University of Kelaniya. During this project of speleology, first ever attempt was made to classify Sri Lankan caves based on lithology, morphology and genesis. This particular classification was done comparing the investigated caves located in Rathnapura, Ruwanwella and Mahiyanganaya and other documented caves of Sri Lanka. Results indicate that common Speleogenesis processes are weathering and erosion of bed rocks and amalgamation of boulders on the surface. It is revealed that the position of caves on the Earth is important to define a cave as]]></description>
		<wfw:commentRss>http://www.archaeology.lk/articles/a-classification-for-sri-lankan-caves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A seminar on Cave Science Sri Lanka</title>
		<link>http://www.archaeology.lk/seminar/a-seminar-on-cave-science-sri-lanka/</link>
		<comments>http://www.archaeology.lk/seminar/a-seminar-on-cave-science-sri-lanka/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:08:35 +0000</pubDate>
		<dc:creator>lakshmi</dc:creator>
				<category><![CDATA[Seminar]]></category>

		<guid isPermaLink="false">http://www.archaeology.lk/?p=605</guid>
		<description><![CDATA[Sri Lanka is an island characterized by mostly Precambrian metamorphic and Miocene limestone rocks and has a very high density of caves. Speleology, the scientific study of caves, has been identified as an important discipline that should be done parallel to the other archaeological research. In 2009 the Postgraduate Institute of Archaeology, University of Kelaniya (PGIAR), started researching Sri Lankan caves with the collaboration of the University of Sydney, Australia. So far we have investigated more than 20 caves located in wet, intermediate and dry zones. Stepping to another miles tone of Sri Lankan speleology context, we have started a field workshop on Sri Lankan caves from 16th August to 1st September. And also we are going to be held a seminar on “Cave Science of Sri Lanka” on 2nd September, 2010 at the Postgraduate Institute of Archaeology, University of Kelaniya. The key note speech will be delivered by Prof.]]></description>
		<wfw:commentRss>http://www.archaeology.lk/seminar/a-seminar-on-cave-science-sri-lanka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3rd International Congress of the Society of South Asian Archaeology 2010 &#8211; University of Kelaniya &#8211; Sri Lanka</title>
		<link>http://www.archaeology.lk/events/the-3rd-international-congress-of-the-society-of-south-asian-archaeology-2010-university-of-kelaniya-sri-lanka/</link>
		<comments>http://www.archaeology.lk/events/the-3rd-international-congress-of-the-society-of-south-asian-archaeology-2010-university-of-kelaniya-sri-lanka/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:35:32 +0000</pubDate>
		<dc:creator>lakshmi</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.archaeology.lk/?p=596</guid>
		<description><![CDATA[The 3rd International Congress of the Society of South Asian Archaeology (SOSAA) which will be held at the Centre for Asian Studies, University of Kelaniya, Sri Lanka during 20th-21st August 2010. The congress will be attended over hundred foreign archaeologists and about thirty Sri Lankans including Dr. Roland Silva, Prof. Senake Bandaranayake and Dr. Siran Deraniyagala as Keynote speakers. The inauguration of the Congress is at 9.30 a.m. at the Faculty of Social Sciences, University of Kelaniya Which will be chaired by Prof. Sarath Amunugama, Vice Chancellor of the University and will be addressed by Prof. Nimal De Silva, on behalf of the PGIAR &#38; CCF, Dr. Senarath Dissanayake, Archaeology Director General, Dr. Gautam Sengupta, Director General of the Indian Archaeological Survey and Prof. Vasanth Shinde, SOSAA General Secretary. The first academic session is a common session for three Keynote speeches. The other academic sessions will be conducted as five]]></description>
		<wfw:commentRss>http://www.archaeology.lk/events/the-3rd-international-congress-of-the-society-of-south-asian-archaeology-2010-university-of-kelaniya-sri-lanka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anuradhapura is no “Theocracy”</title>
		<link>http://www.archaeology.lk/uncategorize/anuradhapura-is-no-%e2%80%9ctheocracy%e2%80%9d/</link>
		<comments>http://www.archaeology.lk/uncategorize/anuradhapura-is-no-%e2%80%9ctheocracy%e2%80%9d/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 01:36:59 +0000</pubDate>
		<dc:creator>lakshmi</dc:creator>
				<category><![CDATA[Uncategorize]]></category>

		<guid isPermaLink="false">http://www.archaeology.lk/?p=579</guid>
		<description><![CDATA[Susantha Goonatilake Phd The Royal Asiatic Society of Sri Lanka (RASSL) and its members pioneered in the 19th and 20th centuries the study of Sri Lankan society, culture, history and archaeology. Through interaction between its Sri Lankan and Western members, the RASSL provided a platform for East-West discourse. Most of these pioneers read like a Who&#8217;s Who in these matters. These activities gave rise to Sri Lanka’s first University which was campaigned for by members of the RASSL and to the Departments of Archaeology, Archives and Museums which were created through the RAS. Two leading monks associated with the RAS led to the creation of the Vidyodaya and Vidyalankara Pirivenas which later evolved into the Universities of Sri Jayawardenapurs and Kelaniya Over recent decades, these interests pioneered by the RASSL entered the universities institutionally as anthropology and archaeology university departments. In anthropology, this shift, however, resulted in a set of]]></description>
		<wfw:commentRss>http://www.archaeology.lk/uncategorize/anuradhapura-is-no-%e2%80%9ctheocracy%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maritime Archaeology Museum &#8211; Galle</title>
		<link>http://www.archaeology.lk/maritime-archaeology-museum-galle/maritime-archaeology-museum-galle/</link>
		<comments>http://www.archaeology.lk/maritime-archaeology-museum-galle/maritime-archaeology-museum-galle/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:47:35 +0000</pubDate>
		<dc:creator>lakshmi</dc:creator>
				<category><![CDATA[Maritime Archaeology Museum - Galle]]></category>

		<guid isPermaLink="false">http://www.archaeology.lk/?p=565</guid>
		<description><![CDATA[The first Maritime Archaeology Museum in Sri Lanka will be opened by Hon. Mahinda Rajapaksha &#8211; The President of Sri Lanka today(March 04, 2010) at Galle. For more information please visit following post.]]></description>
		<wfw:commentRss>http://www.archaeology.lk/maritime-archaeology-museum-galle/maritime-archaeology-museum-galle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo Gallery &#8211; Maritime Archaeology Museum &#8211; Galle</title>
		<link>http://www.archaeology.lk/maritime-archaeology-museum-galle/photo-gallery-maritime-archaeology-museum-galle/</link>
		<comments>http://www.archaeology.lk/maritime-archaeology-museum-galle/photo-gallery-maritime-archaeology-museum-galle/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:36:16 +0000</pubDate>
		<dc:creator>lakshmi</dc:creator>
				<category><![CDATA[Maritime Archaeology Museum - Galle]]></category>

		<guid isPermaLink="false">http://www.archaeology.lk/?p=560</guid>
		<description><![CDATA[Photo credit: Ruwan Janapriya Click on image to see a large image.]]></description>
		<wfw:commentRss>http://www.archaeology.lk/maritime-archaeology-museum-galle/photo-gallery-maritime-archaeology-museum-galle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo of the Maritime Archaeology Museum &#8211; Galle</title>
		<link>http://www.archaeology.lk/maritime-archaeology-museum-galle/logo-of-the-maritime-archaeology-museum/</link>
		<comments>http://www.archaeology.lk/maritime-archaeology-museum-galle/logo-of-the-maritime-archaeology-museum/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:34:46 +0000</pubDate>
		<dc:creator>lakshmi</dc:creator>
				<category><![CDATA[Maritime Archaeology Museum - Galle]]></category>

		<guid isPermaLink="false">http://www.archaeology.lk/?p=556</guid>
		<description><![CDATA[The logo of the Maritime Archaeology Museum depicts a vessel with a single mast, which is an iconic representation engraved on a second or first century BC Brahmi cave inscription at Duvegala in the Polonnaruva District. The inscription reads, “cave of Sagrakita, the barata”. The symbol itself comprises of two components. The helm of the mast is adorned with the nandipada or taurine, which is a popular auspicious symbol associated with early historic sculpture and coins. The ship with the single or double mast represents the type of vessels that traversed the sea lanes connecting Sri Lanka with the delta of the Ganges River. Such symbols are found on the Satavahana bilingual coins and as post firing graffiti from several Early Historic coastal sites extending all the way from ancient Mahagama of South Sri Lanka to Kalinga and Tampralipti in East India. The term Barata (and Bata) recorded in the]]></description>
		<wfw:commentRss>http://www.archaeology.lk/maritime-archaeology-museum-galle/logo-of-the-maritime-archaeology-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corridors of Oceanic Heritage: The Maritime Archaeology Museum, Galle</title>
		<link>http://www.archaeology.lk/maritime-archaeology-museum-galle/corridors-of-oceanic-heritage-the-maritime-archaeology-museum-galle/</link>
		<comments>http://www.archaeology.lk/maritime-archaeology-museum-galle/corridors-of-oceanic-heritage-the-maritime-archaeology-museum-galle/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:19:04 +0000</pubDate>
		<dc:creator>lakshmi</dc:creator>
				<category><![CDATA[Maritime Archaeology Museum - Galle]]></category>

		<guid isPermaLink="false">http://www.archaeology.lk/?p=548</guid>
		<description><![CDATA[Sudharshan Seneviratne Ph.D., FSLCA Director General. Central Cultural Fund Sri Lanka was peopled by periodic community intrusions and interactions since the Stone Age resulting in the introduction of a variety of ideas, technological traditions, dialects, and belief systems into this island.  The central location of Sri Lanka in the Indian Ocean Rim on the one hand and its centrality between two World systems to the West and the East of the Indian Ocean on the other, provides a unique representation of the world culture blended in the ethos of this island society. As a consequence, the cultural landscape of Sri Lanka also represents a habitat of multicultural and varied biological identities. The earliest human habitat in Sri Lanka is identified with the intrusive Pre Historic remains of the Middle Stone Age dating to 30,000 BPE.  The Early Iron Age village culture that extended from Peninsular India succeeded the Stone Age]]></description>
		<wfw:commentRss>http://www.archaeology.lk/maritime-archaeology-museum-galle/corridors-of-oceanic-heritage-the-maritime-archaeology-museum-galle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FURTHER STUDIES IN THE SETLEMENT ARCHAEOLOGY OF THE SIGIRIYA-DAMBULLA REGION..</title>
		<link>http://www.archaeology.lk/uncategorize/further-studies-in-the-setlement-archaeology-of-the-sigiriya-dambulla-region/</link>
		<comments>http://www.archaeology.lk/uncategorize/further-studies-in-the-setlement-archaeology-of-the-sigiriya-dambulla-region/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 11:05:57 +0000</pubDate>
		<dc:creator>lakshmi</dc:creator>
				<category><![CDATA[Uncategorize]]></category>

		<guid isPermaLink="false">http://www.archaeology.lk/?p=525</guid>
		<description><![CDATA[Epigraphy of the Sigiriya-Dambulla Region Raj Somadeva Introduction Scattered in the 446.6 squre miles which from the study area (Bandaranayake 1990 : 14) lie nearly 300 lithic records. The evidence from these inscriptions gives an insight in to the development of the society which created them and so they cannot be ignored in a study of the Settlement Archaeology of the area. These inscriptions have served as vehicles of mass media at the time of their creation. Since these inscriptions containing information on edicts, ideas, prasastis, donations, etc. remain unchanged, they are a ready and reliable source of information for the present archaeologists to reconstruct the social history of a people of the past. The facts which these inscriptions reveal belong more to a literary than an archaeological context. So, on grasping the time and spatial context in which an inscription was made, the literary evidence it brings out gives]]></description>
		<wfw:commentRss>http://www.archaeology.lk/uncategorize/further-studies-in-the-setlement-archaeology-of-the-sigiriya-dambulla-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka in the Indian Ocean World: a historical appraisal s</title>
		<link>http://www.archaeology.lk/uncategorize/sri-lanka-in-the-indian-ocean-world-a-historical-appraisal-s/</link>
		<comments>http://www.archaeology.lk/uncategorize/sri-lanka-in-the-indian-ocean-world-a-historical-appraisal-s/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 06:56:04 +0000</pubDate>
		<dc:creator>lakshmi</dc:creator>
				<category><![CDATA[Uncategorize]]></category>

		<guid isPermaLink="false">http://www.archaeology.lk/?p=447</guid>
		<description><![CDATA[Raj Somadeva Sri Lanka was one of prime attractions of the Indian Ocean sailors since the early first millennium BCE. This was due to several reasons and notable among them is Sri Lanka&#8217;s strategic geographical positioning in this mighty Sea. Sri Lanka was almost in the mid point of the sea routes which linked the South China Sea in the east with the Red Sea in the west at that time . Rich natural resources of the country including its admirable content of fauna and flora, existence of unparallel geological resources especially the attractive precious stones were influential commodities of the pan-regional trade in the Indian Ocean for a long period of history . The trade activities in the Indian Ocean in the pre-modern times covered a vast area that comprised the territory from South China to Eastern coast of Africa and the Arabian coast of the Mediterranean region which]]></description>
		<wfw:commentRss>http://www.archaeology.lk/uncategorize/sri-lanka-in-the-indian-ocean-world-a-historical-appraisal-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

